fooBillard
-=* hall of foo *=-
speed-pool
user record date/time*
1. flockaroo 01m58.49s 02.07.2014/20:49:03
2. flockaroo 02m08.49s 12.08.2013/02:32:11
3. flockaroo 02m23.41s 23.07.2013/11:40:25
4. osullivan 02m30.55s 26.08.2013/13:25:25
5. flockaroo 02m33.74s 22.07.2013/02:12:09
6. tralala 02m35.15s 07.03.2014/00:02:05
7. harp1n 02m54.98s 06.08.2013/18:20:07
* timezone (GMT)